You are looking at an old revision of the page Platforms. This revision was created by Nikolaus Schaller.
Table of Content
describes which features on which platforms are supported
Introduction
The gta04-kernel is indended to run on different hardware platforms with the same kernel binary, modules, udev rules, bootargs. Only the device tree files differ. U-Boot and boot scripts take care of that.
Features
The latest unstable kernel (currently 3.19-rc7) has been tested on the following devices:
Feature | GTA04 L2804 | GTA04b3 L3704 | GTA04b3 L7004 | BeagleBoard C2 | BeagleBoard XM | PandaBoard | Pyra OMAP5432EVM | Openpandora | BeagleBone Black |
---|---|---|---|---|---|---|---|---|---|
makesd name | gta04 | gta04b3 | gta04b3 | bb | bb | panda-es | pyra | pandora | bbb |
Boot | ok | ok | ok | ok | ok | ok | ok | 600MHz/1GHz | ok |
LCD | ok | ok | ok | n/a | (Openmoko Hybrid) | - | ok | ok | n/a |
Touch | ok | ok | ok | n/a | (Openmoko Hybrid) | - | ok | flipped | n/a |
Keyboard | n/a | n/a | n/a | n/a | n/a | n/a | ok | ok | n/a |
Nubs | n/a | n/a | n/a | n/a | n/a | n/a | ok | nok | n/a |
Monitor | TV nok | n/a | n/a | TV nok | TV nok | HDMI ok | HDMI ok | TV nok | nok |
Charging | ok | ok | ok | n/a | n/a | n/a | ? | ok | n/a |
OTG Client | ok | ok | ok | ok | ok | ok | ok | ok | nok |
OTG Host | ok | ok | ok | ok | ok | ok | ok | ok | nok |
USB Host | n/a | n/a | n/a | ok | ok | ok | ok | ok | nok |
MMC | ok | ok | ok | ok | ok | ok | ok | 2x ok | ok |
NAND/eMMC | ok | ok | ok | ok | n/a | n/a | ok | nok | ok |
eSATA | n/a | n/a | n/a | n/a | n/a | n/a | ok | n/a | n/a |
Ethernet | n/a | n/a | n/a | n/a | ok | ok | ok | ok | ok |
WiFi | ? | ? | ? | n/a | n/a | ok | n/a | ok | n/a |
Bluetooth | nok | nok | nok | n/a | n/a | ? | n/a | nok | n/a |
GPS | ok | n/a | n/a | n/a | n/a | ? | (n/a) | n/a | n/a |
WWAN | ? | ? | ? | n/a | n/a | n/a | (n/a) | n/a | n/a |
Indicators | ok | ok | ok | ok | ok | ok | ok | nok | ok |
Buttons | ok | ok | ok | ok | ok | ok | ok | ok | nok |
Sensors | some | some | some | n/a | n/a | n/a | some | nok | n/a |
Camera | nok | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Vibra | ok | ok | ok | n/a | n/a | n/a | (n/a) | n/a | n/a |
Sound | nok | nok | nok | ? | ? | ok | ok | nok | n/a |
Power management | weak | weak | weak | n/a | n/a | n/a | (tbd) | nok | n/a |
Legend:
ok: feature is fully supported
nok: feature not supported
n/a: not available in hardware
(n/a): not available in hardware prototypes but planned
?: not tested/unstable